Guide des tailles Project X Paris
Homme
PANTALONS | JOGGINGS | SHORTS
Taille | Taille FR | Tour de ceinture (cm) | |
Min | Max | ||
XS | 34 | 69 | 72 |
S | 36-38 | 72 | 80 |
M | 40-42 | 80 | 88 |
L | 44-46 | 88 | 96 |
XL | 48-50 | 96 | 104 |
XXL | 52-54 | 104 | 108 |
TEE-SHIRTS | DÉBARDEURS | POLOS
Taille | Taille FR | Tour de buste (cm) | |
Min | Max | ||
XS | 42 | 88 | 92 |
S | 44-46 | 94 | 98 |
M | 46-48 | 98 | 102 |
L | 48-50 | 102 | 106 |
XL | 50-52 | 106 | 110 |
XXL | 52-54 | 112 | 116 |
SURVÊTEMENTS | SWEATS | HOODIES
Taille | Taille FR | Tour de buste (cm) | |
Min | Max | ||
XS | 42 | 84 | 88 |
S | 44-46 | 88 | 94 |
M | 46-48 | 94 | 100 |
L | 48-50 | 100 | 108 |
XL | 50-52 | 108 | 114 |
XXL | 52-54 | 112 | 116 |
Femme
|